SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
2023 Happy Shopping Discount 5% By Code : GIVEAWAY5 Dismiss
Skip to content
$54.95 $39.95
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
NECK | ||||
---|---|---|---|---|
Inch | ||||
7.8 | ||||
8.3 | ||||
8.3 | ||||
8.8 |
NECK | ||||
---|---|---|---|---|
Cm | ||||
19.7 | ||||
21.0 | ||||
21.0 | ||||
22.2 |
Jesus Resurrection Lion Lamp Doves Jesus Cross 3D Hoodie Jesus Sweatshirt.
Faith Over Fear Jesus On The Cross 3D Hoodie Sweatshirt. Jesus Christ is the central figure of Christianity. Christians believe he is the son of God who came to earth in human form to teach about love, hope, faith and forgiveness. Whereas Satan tempted Jesus Christ unduly during 40 days in the desert in Mathew 4:1–11 (KJV) (parable of the Temptation of Christ), Christ came back to perform many miracles while he was on earth. Christian Church honors Jesus Christ as the savior of mankind and the reason for their existence.
If you are a Christian, you should check out our collection of Jesus Cross apparel. The cross is a popular symbol. It has been used a lot in fashion to signify love to God. If you have been hunting for such a symbol that radiates faith and devotion, then our online store is the best place for you. The cross is a symbol of faith and devotion. It has been used in many ways, but the most common use is to signify Jesus Christ as our savior. The Christian Cross is a symbol of sacrifice and redemption, while also serving as a reminder of God’s love for mankind.
This 3d hoodie (All over print hoodie) is suitable to wear on daily basis or on some casual outdoor activities. The fabric feels soft and comfortable on your skin, which is superior to other slippery nylon and synthetic insulated jackets. This nice and cozy hoodie will definitely add more points to your style.
3D hoodie premium can be used for anything from daily wear to light outdoor activities, and offers great next-to-skin comfort, especially relative to the slippery nylon of many synthetic insulated jackets. A nice & extremely cozy hoodie that you can wear for more style and fashion points.
Warm yet lightweight – Our Sweatshirt should be an essential item for streetwear style. Not only fashionable, but our sweatshirt is also very durable and comfortable to wear.
A Premium Sweatshirt is a must-have item for your streetwear aesthetic closet. Durable and cozy, this sweatshirt is the perfect item to complement your style. It is also suitable to wear during your workout routine.
This sweatshirt is comfortable enough to wear at home or make a perfect sleepwear option. It is also suitable to wear to your workplace, to school, to the gym, or even to other outdoor activities.
Material: Polyester 185GSM (~6.5 oz/m2) – Warm and very durable. Thinner brushed fleece on the inside provides a soft and comfortable feel on your skin.
Premium Youth Hoodie provides extra warmth and comfort for kids. Made with medium-weight fabric, this Youth Hoodie helps kids to keep up their active lifestyle
Our Youth Sweatshirt is perfect for kids to wear when the weather is getting colder. It can keep them warm and well protected while allowing them to comfortably go through their days full of activities.
Made with soft and warm material, our custom All-over-print Youth Sweatshirt is perfect to wear to school, outdoor events, sports sessions or simply stay at home.
Jesus Is King Jesus Cross 3D Hoodie Jesus Sweatshirt
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
NECK | ||||
---|---|---|---|---|
Inch | ||||
7.8 | ||||
8.3 | ||||
8.3 | ||||
8.8 |
NECK | ||||
---|---|---|---|---|
Cm | ||||
19.7 | ||||
21.0 | ||||
21.0 | ||||
22.2 |
I May Not Be Perfect Jesus Cross 3D Hoodie Sweatshirt
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
NECK | ||||
---|---|---|---|---|
Inch | ||||
7.8 | ||||
8.3 | ||||
8.3 | ||||
8.8 |
NECK | ||||
---|---|---|---|---|
Cm | ||||
19.7 | ||||
21.0 | ||||
21.0 | ||||
22.2 |
Jesus Image Jesus On The Cross 3D Hoodie Jesus Sweatshirt
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
NECK | ||||
---|---|---|---|---|
Inch | ||||
7.8 | ||||
8.3 | ||||
8.3 | ||||
8.8 |
NECK | ||||
---|---|---|---|---|
Cm | ||||
19.7 | ||||
21.0 | ||||
21.0 | ||||
22.2 |
HAPPY CUSTOMERS, HAPPY US
There are no reviews yet.