SLEEVE | ||||
---|---|---|---|---|
2023 Happy Shopping Discount 5% By Code : GIVEAWAY5 Dismiss
Skip to content$31.95
SLEEVE | ||||
---|---|---|---|---|
SLEEVE | ||||
---|---|---|---|---|
SLEEVE | ||||
---|---|---|---|---|
SLEEVE | ||||
---|---|---|---|---|
Kansas City Chiefs Logo Baseball Jersey Nfl Football Custom Shirt Golden Skull. The Kansas City Chiefs are a professional American football team based in Kansas City, Missouri. The Chiefs compete in the National Football League (NFL) as a member club of the league’s American Football Conference (AFC) West division. The team was founded in 1960 as the Dallas Texans, one of the eight charter members of the AFL. Based in Dallas, Texas, they played in the Cotton Bowl and won Super Bowl IV
The Kansas City Chiefs are the 2023 Super Bowl champions defeating the Philadelphia Eagles. Congratulations to all of our players, fans and coaches
Baseball Jersey is loose-fitting on both men and women. It’s good for daily casual wear, sports, and outdoor activity.
Custom Baseball Jersey is perfect to wear to the field during sports events or when you participate in the sports yourself. More than just a piece of activewear, a Baseball Jersey is versatile and can be worn outside the sport-related circumstance.
You can style this top with jeans, layer it over hoodies for a casual look, or wear it unbuttoned over a crop top to create a playful and urban twist.
Kansas City Chiefs Logo Football 3D Hoodie Nfl 3D Sweatshirt
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
NECK | ||||
---|---|---|---|---|
Inch | ||||
7.8 | ||||
8.3 | ||||
8.3 | ||||
8.8 |
NECK | ||||
---|---|---|---|---|
Cm | ||||
19.7 | ||||
21.0 | ||||
21.0 | ||||
22.2 |
Kansas City Chiefs Logo Football 3D Hoodie Flame Balls Nfl 3D Sweatshirt
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
NECK | ||||
---|---|---|---|---|
Inch | ||||
7.8 | ||||
8.3 | ||||
8.3 | ||||
8.8 |
NECK | ||||
---|---|---|---|---|
Cm | ||||
19.7 | ||||
21.0 | ||||
21.0 | ||||
22.2 |
Kansas City Chiefs Logo Football 3D Hoodie Nfl 3D Sweatshirt Heart Beat
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Inch | Inch | Inch |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
Unit | Cm | Cm | Cm |
S | 50.8 | 66.0 | 83.8 |
M | 55.9 | 68.6 | 86.4 |
L | 61.0 | 71.1 | 88.9 |
XL | 66.0 | 73.7 | 91.4 |
2XL | 71.1 | 76.2 | 94.0 |
3XL | 76.2 | 81.3 | 96.5 |
4XL | 81.3 | 83.8 | 99.1 |
5XL | 86.4 | 86.4 | 101.6 |
NECK | ||||
---|---|---|---|---|
Inch | ||||
7.8 | ||||
8.3 | ||||
8.3 | ||||
8.8 |
NECK | ||||
---|---|---|---|---|
Cm | ||||
19.7 | ||||
21.0 | ||||
21.0 | ||||
22.2 |
HAPPY CUSTOMERS, HAPPY US
There are no reviews yet.