SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 29 | 40.9 | 17 | 10 |
M | 30 | 44.9 | 18 | 10 |
L | 30.8 | 48.8 | 19.5 | 10.5 |
XL | 31.6 | 52.8 | 21 | 10.5 |
2XL | 33.2 | 56.7 | 22.5 | 11 |
3XL | 34.8 | 60.6 | 24 | 11 |
4XL | 35.6 | 64.6 | 25.5 | 11.5 |
5XL | 36.4 | 68.5 | 26.5 | 11.5 |
2023 Happy Shopping Discount 5% By Code : GIVEAWAY5 Dismiss
Skip to content$29.95
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 29 | 40.9 | 17 | 10 |
M | 30 | 44.9 | 18 | 10 |
L | 30.8 | 48.8 | 19.5 | 10.5 |
XL | 31.6 | 52.8 | 21 | 10.5 |
2XL | 33.2 | 56.7 | 22.5 | 11 |
3XL | 34.8 | 60.6 | 24 | 11 |
4XL | 35.6 | 64.6 | 25.5 | 11.5 |
5XL | 36.4 | 68.5 | 26.5 | 11.5 |
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 73.7 | 103.9 | 43.2 | 25.4 |
M | 76.2 | 114 | 45.7 | 25.4 |
L | 78.2 | 124 | 49.5 | 26.7 |
XL | 80.3 | 134.1 | 53.3 | 26.7 |
2XL | 84.3 | 144 | 57.2 | 27.9 |
3XL | 88.4 | 153.9 | 61 | 27.9 |
4XL | 90.4 | 164.1 | 64.8 | 29.2 |
5XL | 92.5 | 174 | 67.3 | 29.2 |
SIZE | LENGTH | WAIST | HIP |
---|---|---|---|
S | 20.2 | 29-32 | 42.1 |
M | 20.9 | 32-35 | 46.1 |
L | 21.6 | 35-38 | 50 |
XL | 22 | 38-43 | 53.9 |
2XL | 22.4 | 43-45 | 57.9 |
3XL | 22.8 | 45-47 | 61.8 |
4XL | 23.2 | 47-49 | 65.8 |
5XL | 23.6 | 49-51 | 69.7 |
Atlanta Braves MLB Hawaiian Shirt and Short Set.
Introducing our Vintage Baseball Shirt, a timeless piece that combines the nostalgia of vintage baseball with modern style. This MLB Hawaiian Shirt is the perfect addition to your wardrobe, whether you’re a baseball enthusiast or simply appreciate classic fashion.
Crafted with meticulous attention to detail, our Vintage Baseball Shirt is made from high-quality materials for optimal comfort and durability. The soft and breathable fabric ensures a comfortable fit, while the authentic design elements capture the essence of vintage baseball.
Featuring a classic baseball shirt silhouette, this shirt exudes a sense of nostalgia. The vibrant colors and intricate patterns pay homage to the rich history of the sport. With its unique blend of classic design and modern Hawaiian flair, this MLB Hawaiian Shirt stands out as a fashion statement.
Wear our Vintage Baseball Shirt proudly to games, social gatherings, or casual outings. It’s the perfect conversation starter and a stylish way to showcase your love for the game. Whether you’re hitting the ballpark or strolling through the city, this shirt will turn heads and spark conversations.
Don’t miss out on the opportunity to own this iconic Vintage Baseball Shirt. Shop now and add a touch of vintage charm to your wardrobe with our MLB Hawaiian Shirt.
A Hawaiian shirt is a breezy, summer essential – Perfect for trips to wear on vacation to tropical destinations.
Atlanta Braves Logo MLB Hawaiian Shirt
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 29 | 40.9 | 17 | 10 |
M | 30 | 44.9 | 18 | 10 |
L | 30.8 | 48.8 | 19.5 | 10.5 |
XL | 31.6 | 52.8 | 21 | 10.5 |
2XL | 33.2 | 56.7 | 22.5 | 11 |
3XL | 34.8 | 60.6 | 24 | 11 |
4XL | 35.6 | 64.6 | 25.5 | 11.5 |
5XL | 36.4 | 68.5 | 26.5 | 11.5 |
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 73.7 | 103.9 | 43.2 | 25.4 |
M | 76.2 | 114 | 45.7 | 25.4 |
L | 78.2 | 124 | 49.5 | 26.7 |
XL | 80.3 | 134.1 | 53.3 | 26.7 |
2XL | 84.3 | 144 | 57.2 | 27.9 |
3XL | 88.4 | 153.9 | 61 | 27.9 |
4XL | 90.4 | 164.1 | 64.8 | 29.2 |
5XL | 92.5 | 174 | 67.3 | 29.2 |
SIZE | LENGTH | WIDTH | SLEEVE |
---|---|---|---|
YXS | 19.5 | 15.5 | 6.8 |
YS | 20 | 17 | 7 |
YM | 22.5 | 17.5 | 7.2 |
YL | 24.5 | 18.5 | 7.8 |
YXL | 25 | 19.5 | 8.5 |
SIZE | LENGTH | WIDTH | SLEEVE |
---|---|---|---|
YXS | 49.5 | 39.4 | 17.3 |
YS | 50.8 | 43.2 | 17.8 |
YM | 57.2 | 44.5 | 18.3 |
YL | 62.2 | 47 | 19.8 |
YXL | 63.5 | 49.5 | 21.6 |
Bad Bunny Puerto Rico Miami Marlins Baseball Team Baseball Jersey Tee
SLEEVE | ||||
---|---|---|---|---|
SLEEVE | ||||
---|---|---|---|---|
SLEEVE | ||||
---|---|---|---|---|
SLEEVE | ||||
---|---|---|---|---|
Arizona Diamondbacks Mickey MLB Disney Hawaiian Shirt
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 29 | 40.9 | 17 | 10 |
M | 30 | 44.9 | 18 | 10 |
L | 30.8 | 48.8 | 19.5 | 10.5 |
XL | 31.6 | 52.8 | 21 | 10.5 |
2XL | 33.2 | 56.7 | 22.5 | 11 |
3XL | 34.8 | 60.6 | 24 | 11 |
4XL | 35.6 | 64.6 | 25.5 | 11.5 |
5XL | 36.4 | 68.5 | 26.5 | 11.5 |
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 73.7 | 103.9 | 43.2 | 25.4 |
M | 76.2 | 114 | 45.7 | 25.4 |
L | 78.2 | 124 | 49.5 | 26.7 |
XL | 80.3 | 134.1 | 53.3 | 26.7 |
2XL | 84.3 | 144 | 57.2 | 27.9 |
3XL | 88.4 | 153.9 | 61 | 27.9 |
4XL | 90.4 | 164.1 | 64.8 | 29.2 |
5XL | 92.5 | 174 | 67.3 | 29.2 |
SIZE | LENGTH | WIDTH | SLEEVE |
---|---|---|---|
YXS | 19.5 | 15.5 | 6.8 |
YS | 20 | 17 | 7 |
YM | 22.5 | 17.5 | 7.2 |
YL | 24.5 | 18.5 | 7.8 |
YXL | 25 | 19.5 | 8.5 |
SIZE | LENGTH | WIDTH | SLEEVE |
---|---|---|---|
YXS | 49.5 | 39.4 | 17.3 |
YS | 50.8 | 43.2 | 17.8 |
YM | 57.2 | 44.5 | 18.3 |
YL | 62.2 | 47 | 19.8 |
YXL | 63.5 | 49.5 | 21.6 |
HAPPY CUSTOMERS, HAPPY US
There are no reviews yet.